Crude Protein (Min.) | 23.0% | 230 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Min.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Iron (Min.) | 155 mg/kg | 155 mg/kg |
Copper (Min.) | 12.5 mg/kg | 12.5 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Vitamin E (Min.) | 160 IU/kg | 160 IU/kg |
Omega – 6 Fatty Acids (Min.)* | 2.0% | 20 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.4% | 4 g/kg |
Taurine (Min.)* | .08% | .8 g/kg |
Glucosamine (Min.)* | 300 mg/kg | |
Chondroitin Sulfate (Min.)* | 150 mg/kg | |
L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.)* | 80 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
Feeding Guide (Large Breed Lamb Meal & Rice Recipe)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 1/3 – 5/8 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 7/8 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/3 – 3 | 1 7/8 – 2 3/8 | 1 5/8 – 2 1/8 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 2/3 | 2 3/8 – 3 | 2 1/8 – 2 1/2 | 1 1/2 – 1 7/8 | 1 1/8 – 1 3/8 |
40 – 50 | 18 – 23 | 3- 3 1/3 | 2 1/2 – 3 | 1 7/8 – 2 1/8 | 1 3/8 – 1 2/3 | |
50 – 60 | 23 – 27 | 3 1/3 – 3 7/8 | 3 – 3 1/3 | 2 1/8 – 2 1/2 | 1 2/3 – 1 7/8 | |
60 – 70 | 27 – 32 | 3 1/3 – 3 3/4 | 2 1/2 – 2 2/3 | 1 7/8 – 2 | ||
70 – 80 | 32 – 36 | 3 3/4 – 4 1/8 | 2 2/3 – 2 7/8 | 2 – 2 1/4 | ||
80 – 100 | 36 – 45 | 4 1/8 – 4 3/4 | 2 7/8 – 3 3/8 | 2 1/4 – 2 5/8 | ||
100 – 120 | 45 – 54 | 4 3/4 – 5 1/3 | 3 3/8 – 3 7/8 | 2 5/8 – 3 | ||
120 – 140 | 54 – 64 | 5 1/3 – 6 | 3 7/8 – 4 1/3 | 3 – 3 2/3 | ||
140 – 160 | 64 – 73 | 6 – 6 2/3 | 4 1/3 – 4 3/4 | 3 1/3 – 3 2/3 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
NutriSource Large Breed Lamb Meal and Rice is ideal for breeds that mature at more than 50 lbs. NutriSource Large Breed Lamb Meal and Rice formula delivers super premium nutrition in a holistically formulated, easy-to-digest food for balanced muscular and skeletal maintenance in large and giant breeds. Our large breed meals are created specifically for bigger dogs, utilizing adjusted levels of calcium and phosphorus matched with balanced protein, fat, carbohydrates, and calories to fuel large breed dogs to their fullest potential.
- As a member of our grain inclusive series of dog foods, NutriSource® Large Breed Lamb Meal & Rice Recipe is formulated to meet AAFCO guidelines for all life stages.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Have questions about pet food? Contact our friendly staff. We’re here to help you find the right products for your pet supply needs. We also invite you to stop by and shop our Bear Creek Country Store locations in Bells and Leonard, Texas.
(Product availability varies by location.)
NutriSource Large Breed Lamb Meal & Rice Dog Food
- Available At:
- Brand: NutriSource
- Product Code: 8542
- Availability: 10
-
$64.99
Related Products
Tags: Dry Dog Food